HILUX Vigo Double Cabin G 3.0

Description: KUN26L-PRMSYM
| Engine | ||
|---|---|---|
| Model | 1KD-FTV | |
| Type | 3.0 Liter Diesel, 4-Cylinder, 16 Valve, DOHC Variable Nozzle Turbo w/ Intercooler | |
| Power | 163/3,400 Max, output Hp/rpm | |
| Transmission | 5 Speed Manual | |
| Fuel System | Direct Injection Common Rail (D-4D) | |
| Chassis | ||
| Suspension Front/Rear | Double Wishbone with Coil Springs and Stabilizer Rigid Axle, leaf spring | |
| Brake Front / Rear | Ventilated Disc / Leading –Trailing Drum | |
| Steering System | Rack and Pinion with Power Assist | |
| Tires / Wheels | 255 / 70 R15 7JJ x 15” Alloy | |
| Drive Train | 4 X 4 Auto Disconnect Differential (A.D.D) | |
| Dimension & Weight | ||
| Overall length x width x height | 5,255 x 1,835 x 1,810 | |
| Wheelbase | 3,085 | |
| Thread: Front / Rear | 1,540 / 1,540 | |
| Ground Clearance | 212 | |
| Gross Vehicle Weight | 2,790 | |
| Kerb Weight | 1,860 | |
| Minimum Turning Radius | 6.5 | |
| Fuel Tank Capacity | 76 | |
| Seating Capacity | 5 | |
| Features | ||
| Power Windows, Doorlocks, Outside Rear View Mirror | ||
| Air Conditioning | ||
| Vehicle Security System with keyless entry | ||
| SRS Airbag – Driver Side | ||
| High Mount Stop Lamp | ||
| Side Door Impact Beam | ||
| Digital Clock | ||
| Side Steps | ||
| Front Windshield Wiper, Intermittent | ||
| Time Adjuster + mist | ||
| Seatbelts front/ rear 3-point ELR x 2 / |
||
| 3-point ELR x 2 + 2-point NR x 1 | ||

